Exam #1, October 11, 2005
  Raw
Score
%
Correct
Grade
Score
Average 43.5 72.5% 87.0%
Median 45.0 75.0% 90.0%
STUDENT Raw
Score
%
Correct
Grade
Score
01329658 32 53.3% 64.0%
12561890 38 63.3% 76.0%
12596214 46 76.7% 92.0%
12717928 26 43.3% 52.0%
12995122 46 76.7% 92.0%
13366915 33 55.0% 66.0%
13482177 33 55.0% 66.0%
13483186 38 63.3% 76.0%
13491135 31 51.7% 62.0%
13491456 25 41.7% 50.0%
13548378 48 80.0% 96.0%
13554669 52 86.7% 104.0%
13669068 31 51.7% 62.0%
13765840 46 76.7% 92.0%
13792385 45 75.0% 90.0%
13897832 34 56.7% 68.0%
13951559 30 50.0% 60.0%
13990344 47 78.3% 94.0%
14013067 45 75.0% 90.0%
14037885 39 65.0% 78.0%
14196513 56 93.3% 112.0%
14238290 34 56.7% 68.0%
14293463 44 73.3% 88.0%
15452083 47 78.3% 94.0%
16081651 46 76.7% 92.0%
16446746 47 78.3% 94.0%
16458258 44 73.3% 88.0%
16542888 55 91.7% 110.0%
16552676 49 81.7% 98.0%
16565077 55 91.7% 110.0%
16568087 54 90.0% 108.0%
16606083 31 51.7% 62.0%
16783063 20 33.3% 40.0%
16785370 55 91.7% 110.0%
17023042 38 63.3% 76.0%
17201822 55 91.7% 110.0%
17204516 25 41.7% 50.0%
17207668 49 81.7% 98.0%
17208655 50 83.3% 100.0%
17229946 33 55.0% 66.0%
17236143 49 81.7% 98.0%
17237196 40 66.7% 80.0%
17237593 55 91.7% 110.0%
17237618 34 56.7% 68.0%
17246431 52 86.7% 104.0%
17261908 53 88.3% 106.0%
17271377 42 70.0% 84.0%
17279131 47 78.3% 94.0%
17295818 47 78.3% 94.0%
17316623 25 41.7% 50.0%
17317372 54 90.0% 108.0%
17341704 35 58.3% 70.0%
17350902 55 91.7% 110.0%
17361128 41 68.3% 82.0%
17369482 41 68.3% 82.0%
17390566 48 80.0% 96.0%
17405301 45 75.0% 90.0%
17424939 47 78.3% 94.0%
17426197 37 61.7% 74.0%
17428154 56 93.3% 112.0%
17437879 45 75.0% 90.0%
17458501 42 70.0% 84.0%
17520314 43 71.7% 86.0%
17521409 45 75.0% 90.0%
17524017 41 68.3% 82.0%
17536404 42 70.0% 84.0%
17546111 42 70.0% 84.0%
17560010 51 85.0% 102.0%
17608974 41 68.3% 82.0%
17626750 40 66.7% 80.0%
17629662 34 56.7% 68.0%
17651532 46 76.7% 92.0%
17682552 25 41.7% 50.0%
17786676 51 85.0% 102.0%
17830902 56 93.3% 112.0%
17839655 56 93.3% 112.0%
17845963 58 96.7% 116.0%
17876341 39 65.0% 78.0%
17879493 49 81.7% 98.0%
17981941 52 86.7% 104.0%
17996468 56 93.3% 112.0%
18073448 45 75.0% 90.0%
18101494 34 56.7% 68.0%
18105778 37 61.7% 74.0%
18114873 43 71.7% 86.0%
18125251 41 68.3% 82.0%
18210236 48 80.0% 96.0%
18283012 45 75.0% 90.0%
18430833 46 76.7% 92.0%
18464525 39 65.0% 78.0%
18478050 50 83.3% 100.0%
18507870 39 65.0% 78.0%
18538253 51 85.0% 102.0%
18592576 48 80.0% 96.0%
18594491 52 86.7% 104.0%
18643375 36 60.0% 72.0%
18645599 48 80.0% 96.0%
18662785 47 78.3% 94.0%
18723573 46 76.7% 92.0%
18723698 38 63.3% 76.0%
18780404 39 65.0% 78.0%
18820565 51 85.0% 102.0%
18896714 52 86.7% 104.0%
18925970 43 71.7% 86.0%
18986749 50 83.3% 100.0%
19015253 48 80.0% 96.0%
19032380 44 73.3% 88.0%
19037190 36 60.0% 72.0%
19038148 43 71.7% 86.0%
19116460 33 55.0% 66.0%
19120934 42 70.0% 84.0%
19136909 45 75.0% 90.0%
19164291 54 90.0% 108.0%
19174903 34 56.7% 68.0%
19182979 25 41.7% 50.0%
19268413 49 81.7% 98.0%
19318580 50 83.3% 100.0%
19387440 55 91.7% 110.0%
20260069 42 70.0% 84.0%
20382266 37 61.7% 74.0%
20412816 42 70.0% 84.0%
20571382 36 60.0% 72.0%
20803258 41 68.3% 82.0%
20850058 39 65.0% 78.0%
20855927 39 65.0% 78.0%
20873046 57 95.0% 114.0%
20892375 47 78.3% 94.0%
20898839 45 75.0% 90.0%
20906841 35 58.3% 70.0%
20907350 34 56.7% 68.0%
20918559 50 83.3% 100.0%
21134723 44 73.3% 88.0%
21589444 36 60.0% 72.0%
21632101 43 71.7% 86.0%
21689223 55 91.7% 110.0%
21806930 50 83.3% 100.0%
21837874 50 83.3% 100.0%
  Raw
Score
%
Correct
Grade
Score
Average 43.5 72.5% 87.0%
Median 45 75.0% 90.0%