Exam #2, November 10, 2005
  Raw
Score
%
Correct
Grade
Score
Average 41.0 68.4% 88.9%
Median 42 70.0% 91.0%
STUDENT Raw
Score
%
Correct
Grade
Score
01329658 38 63.3% 82.3%
12561890 26 43.3% 56.3%
12596214 34 56.7% 73.7%
12717928 32 53.3% 69.3%
12995122 41 68.3% 88.8%
13366915 45 75.0% 97.5%
13482177 45 75.0% 97.5%
13483186 30 50.0% 65.0%
13491135 30 50.0% 65.0%
13491456 36 60.0% 78.0%
13548378 44 73.3% 95.3%
13554669 46 76.7% 99.7%
13765840 26 43.3% 56.3%
13792385 42 70.0% 91.0%
13951559 50 83.3% 108.3%
13990344 39 65.0% 84.5%
14013067 39 65.0% 84.5%
14037885 43 71.7% 93.2%
14196513 53 88.3% 114.8%
14293463 40 66.7% 86.7%
15452083 38 63.3% 82.3%
16446746 51 85.0% 110.5%
16458258 43 71.7% 93.2%
16542888 54 90.0% 117.0%
16552676 45 75.0% 97.5%
16565077 43 71.7% 93.2%
16568087 43 71.7% 93.2%
16606083 45 75.0% 97.5%
16785370 50 83.3% 108.3%
17023042 36 60.0% 78.0%
17204516 24 40.0% 52.0%
17207668 41 68.3% 88.8%
17208655 48 80.0% 104.0%
17229946 32 53.3% 69.3%
17236143 41 68.3% 88.8%
17237196 44 73.3% 95.3%
17237593 48 80.0% 104.0%
17237618 33 55.0% 71.5%
17246431 44 73.3% 95.3%
17261908 52 86.7% 112.7%
17271377 38 63.3% 82.3%
17279131 38 63.3% 82.3%
17295818 39 65.0% 84.5%
17316623 25 41.7% 54.2%
17317372 42 70.0% 91.0%
17341704 40 66.7% 86.7%
17350902 47 78.3% 101.8%
17361128 32 53.3% 69.3%
17369482 32 53.3% 69.3%
17390566 49 81.7% 106.2%
17405301 38 63.3% 82.3%
17424939 43 71.7% 93.2%
17428154 48 80.0% 104.0%
17437879 44 73.3% 95.3%
17451376 20 33.3% 43.3%
17458501 43 71.7% 93.2%
17520314 36 60.0% 78.0%
17524017 28 46.7% 60.7%
17536404 34 56.7% 73.7%
17546111 41 68.3% 88.8%
17560010 39 65.0% 84.5%
17608974 45 75.0% 97.5%
17629662 39 65.0% 84.5%
17651532 43 71.7% 93.2%
17682552 44 73.3% 95.3%
17786676 50 83.3% 108.3%
17830902 54 90.0% 117.0%
17839655 47 78.3% 101.8%
17845963 48 80.0% 104.0%
17879493 42 70.0% 91.0%
17981941 45 75.0% 97.5%
18073448 36 60.0% 78.0%
18101494 35 58.3% 75.8%
18105778 35 58.3% 75.8%
18114873 47 78.3% 101.8%
18125251 34 56.7% 73.7%
18210236 47 78.3% 101.8%
18283012 40 66.7% 86.7%
18430833 45 75.0% 97.5%
18507870 36 60.0% 78.0%
18538253 50 83.3% 108.3%
18592576 47 78.3% 101.8%
18594491 48 80.0% 104.0%
18643375 36 60.0% 78.0%
18645599 42 70.0% 91.0%
18662785 47 78.3% 101.8%
18723573 44 73.3% 95.3%
18723698 46 76.7% 99.7%
18780404 38 63.3% 82.3%
18820565 51 85.0% 110.5%
18896714 49 81.7% 106.2%
18925970 34 56.7% 73.7%
18986749 47 78.3% 101.8%
19015253 47 78.3% 101.8%
19032380 37 61.7% 80.2%
19037190 23 38.3% 49.8%
19038148 37 61.7% 80.2%
19089984 40 66.7% 86.7%
19116460 40 66.7% 86.7%
19120934 28 46.7% 60.7%
19136909 45 75.0% 97.5%
19164291 51 85.0% 110.5%
19174903 38 63.3% 82.3%
19182979 25 41.7% 54.2%
19268413 50 83.3% 108.3%
19318580 45 75.0% 97.5%
19387440 44 73.3% 95.3%
20360069 38 63.3% 82.3%
20571382 43 71.7% 93.2%
20803258 38 63.3% 82.3%
20850058 39 65.0% 84.5%
20855927 28 46.7% 60.7%
20873046 57 95.0% 123.5%
20892375 44 73.3% 95.3%
20898839 44 73.3% 95.3%
20906841 36 60.0% 78.0%
20907350 33 55.0% 71.5%
20918559 53 88.3% 114.8%
21134723 34 56.7% 73.7%
21589444 34 56.7% 73.7%
21689223 51 85.0% 110.5%
21806930 51 85.0% 110.5%
21832101 37 61.7% 80.2%
21837874 55 91.7% 119.2%
  Raw
Score
%
Correct
Grade
Score
AVERAGE 41.0 68.4% 88.9%
MEDIAN 42 70.0% 91.0%